Lifestyle Package
A healthcare package which includes comprehensive blood test and basic investigation tools to create a health compass to steer early health improvement measures and suitable for annual health screening if previous test were normal. Recommended for 25 - 35 years old.
- Complimentary of Cholesterol & Blood Sugar Test
- Lifetime Membership Privileges
RM880*
*As listed.
| No. | Details | Availability |
|---|---|---|
| 1 | Complimentary Gift of Health Card | |
| 2 | MY LIFEKAD | |
| 3 | Complete Medical Examination | by Consultant |
| 4 | Personal Medical History | |
| 5 | Height / Weight / Waist Circumference | |
| 6 | Body Mass Index | |
| 7 | Visual Acuity & Colour Vision | |
| 8 | Blood Analysis | |
| Haematological Profile (FBC) | ||
| Blood Group & Rh Factor | ||
| Liver Diseases | ||
| Kidney Diseases | ||
| Full Cholesterol Profile | ||
| Diabetes | ||
| Uric Acid | ||
| Thyroid Function (free T4 and TSH) | ||
| Hepatitis B Screening | ||
| Rheumatoid Factor | ||
| Veneral Disease Screening (Syphilis) | ||
| Cancer (CEA, AFP) | ||
| Cancer (PSA - men) | ||
| Cancer (CA 19-9, EBV) | ||
| Apolipoprotein A and B, Homocysteine, HS CRP, Microalbumin | ||
| Hepatitis A Screening | ||
| H.Pylori | ||
| 9 | Stool Analysis | |
| 10 | Urine Analysis (FEME) | |
| 11 | Pap Smear (Ladies only) | Upgrade at RM80 |
| 12 | Diagnostic Imaging | |
| Chest X-Ray | ||
| 64 Slice MSCT Calcium Scoring (Men & Ladies) | ||
| 64 Slice MSCT Head and Neck Scan | ||
| Mammogram / Breast Ultrasound (Ladies only) | Upgrade at RM90 | |
| Ultrasound Abdomen / Pelvis | Optional | |
| 13 | Lung Function Test | |
| 14 | Echo Cardiogram | |
| 15 | 12-Lead Resting Electrocardiogram | |
| 16 | Exercise Treadmill | |
| 17 | Health Report & Counselling | |
| 18 | Additional Benefits (Complimentary for Second Year) | Cholesterol & Blood Sugar Test |
| 19 | 64 Slice MDCT Cardiac Angiography | Upgrade on Recommendation of Doctor (RM2200) |
